Door Interlock System
Part Number:DIS
Category:Door Control System
- The Door Interlock System comprises of Door Controller, Door Stations, Electromagnetic Locks, Door Position Sensors and Power Supply unit
- The Door Controller monitors the status of the Doors and controls the locking and release sequence of the Doors.
- The Electromagnetic Locks are used to normally hold the Doors Locked.
- The user can Request for Release of the Door by presenting hand in front of sensor on the Door Controller / Door Station.
- The Door is released only if the interlocked Doors are in locked condition.
- The Door Emergency Station is provided to override the Interlock logic and release all the doors and allow free passage during an Emergency event.
📐Technical Specification
+Accesories
📥Document
📹Videos
📚Application Note
Parameter | Description |
---|---|
Voltage | 30VDC SELV , KNX |
Maximum Current Consumption | 15mAt |
Connection Type | Typical TP1 bus connector for 0.80mm Ø rigid cable |
External power supply | Not required |
Operation temperature | 0°C .. +55°C |
Storage temperature | -20°C .. +55°C |
Operation humidity | 5 .. 95% (Non-condensing) |
Storage humidity | 5 .. 95% (Non-Condensing) |
Degree of protection | IP20, clean environment |
Installation | Flush mount on standard 2M electrical box. |
PCB CTI index | 175V |
Housing material | ABS |
Enclosure dimension (l x w x d mm) | 90 x 90 x 26 |
Number of inputs | 4 |
Inputs per common | 4 |
Operation voltage | +3.3VDC in the common |
Operation current | 5 mA @ 3.3VDC (per input) |
Switching type | Dry voltage contacts between input and common |
Connection method | Pluggable screw terminal block |
Cable cross-section | 0.2-1.5mm² (IEC) / 28-14AWG (UL) |
Maximum cable length | 30m |
📁 TECHNICAL DOCUMENTS
🎴 PRODUCT IMAGES
📚 APPLICATION NOTES
Application |
Description |
---|---|
Application Note | Description of Application |